These are the courses offered in Summer and Fall 2023. Scroll down to see courses proposed for Semester 2 (starting February 2024).
Applications have now closed, but will reopen in November for semester two courses.
Delivery formats:
Asynchronous - students access course material online any time of day, but must keep up with the schedule (not self-paced)
Online - students meet with their instructor online at the scheduled time
On Campus - students meet their instructor on campus at the scheduled time
Blended - course includes online and on campus elements
This list will be updated regularly as we receive confirmation from our post-secondary partners. Links with details about each course will be added when they are available.
* Courses marked with an asterisk are pending Alberta Education approval.
Summer 2023
Post-Secondary | Program | Semester | Format & schedule | High School Credits |
Olds College | Introduction to the Veterinary Profession | Summer | Asynchronous | 5 |
SAIT | Medical Terminology I | Summer | Online, synchronous | 5 |
University of Calgary | Computer Science | Summer | On campus | 5 |
University of Calgary | Psychology for Everyday Life | Summer | Online, synchronous | 5 |
University of Calgary | University Calculus I | Summer | On campus | 5 |
University of Calgary | Kinesiology | Summer | On campus | 5 |
Fall 2023
Ambrose University | Introduction to Astronomy | 1 | 5:30-8:30pm Wednesdays, Sept. - Dec. | 5 |
Ambrose University | Introduction to Business | 1 | 4-5:15pm Tuesday and Thursday, Sept. - Dec. | 5 |
Ambrose University | Introduction to Christian Theology | 1 | 1-2:15pm Tuesday and Thursday, Sept. - Dec. | 5 |
Ambrose University | Introduction to English Literature | 1 | 8:15-9:30am or 2:30-3:45pm, Wednesday and Friday, Sept. - Dec. | 5 |
Ambrose University | Introduction to Psychology | 1 | 2:30-3:45 Tuesday and Thursday, Sept. - Dec. | 5 |
Ambrose University | Introduction to the Bible | 1 and 2 | 11:15-12:30 Wednesday and Friday, Sept. - Dec. | 5 |
Ambrose University | Introduction to the Bible | 1 and 2 | 9:45-11:00am Wednesday and Friday, Jan. - April | 5 |
Ambrose University | Principles of Sociology | 1 | 9:45-11:00am, Tuesday and Thursday, Sept. - Dec. | 5 |
Kate Andrews Fire and Emergency Services Academy | Kate Andrews Fire and Emergency Services Academy | all year, two years required | In person | 10 |
Lethbridge College | Animal Science | 1 | Online | 5 |
Lethbridge College | Botany | 1 or 2 | Online | 5 |
Lethbridge College | Canadian Government | 1 | Online | 5 |
Lethbridge College | Commodity Marketing | 1 | Online | 5 |
Lethbridge College | Composition | 1 or 2 | Online | 5 |
Lethbridge College | Design Fundamentals (Interior Design Technology) | 1 | Online | 5 |
Lethbridge College | Ecology | 1 or 2 | Online | 5 |
Lethbridge College | Engineering Math I | 1 | Online | 5 |
Lethbridge College | Family Systems and Development | 1 or 2 | Online | 5 |
Lethbridge College | Foundations of Educational Assistance | 1 or 2 | Online | 5 |
Lethbridge College | Graphic Communications | 1 | Online | 5 |
Lethbridge College | Health, Safety, and Nutrition | 1 | Online | 5 |
Lethbridge College | Interpersonal Relationships and Communications | 1 or 2 | Online | 5 |
Lethbridge College | Introduction to Design Software and Photography | 1 | Online | 5 |
Lethbridge College | Introduction To Early Childhood Education | 1 or 2 | Online | 5 |
Lethbridge College | Introduction to Indigenous Studies | 1 or 2 | Online | 5 |
Lethbridge College | Introduction to Management | 1 | online | 5 |
Lethbridge College | Introduction to Agriculture* | 1 | Blended | 5 |
Lethbridge College | Intro to the Construction Trades* | 2 | Blended | 5 |
Lethbridge College | Intro to the Culinary Trades* | 2 | Blended | 5 |
Lethbridge College | Intro to Electrical Trades* | 1 | Blended | 5 |
Lethbridge College | Introduction to the Trades | 1 or 2 | Online and on campus | 5 |
Lethbridge College | Intro to Transportation Trades* | 2 | Blended | 5 |
Lethbridge College | Introduction to Therapeutic Recreation | 1 | Online | 5 |
Lethbridge College | Medical Terminology/Anatomy & Physiology | 1 | Online | 5 |
Lethbridge College | Physical Geology | 1 or 2 | Online, potential for couple days of on campus labs, dates TBD | 5 |
Lethbridge College | Public Safety Communications | 1 | Online | 5 |
Lethbridge College | Research and Writing for New Media | 1 | Online | 5 |
Lethbridge College | Writing for the Workplace | 1 or 2 | online | 5 |
Olds College | Introduction to Sports Management | 1 | Asynchronous | 5 |
Olds College | Introduction to the Veterinary Profession | 1 | Asynchronous | 5 |
Olds College | Managing Landscapes | 1 | Asynchronous | 5 |
Olds College | Precision Agriculture: Solving Technology Problems in Agriculture | 1 | Asynchronous | 5 |
Olds College | Veterinary Technical Certificate | 1 and 2 | Blended | 25 |
SAIT | Anatomy and Physiology | 1 or 2 | Asynchronous | 5 |
SAIT | Audio Video Production | 1 | blended, schedule TBA | 5 |
SAIT | ICT Software & Web Development | 1 | 8:30-11:30am M-Th, on campus | 10 |
SAIT | Introduction to Business Management | 1 or 2 | asynchronous | 5 |
SAIT | Medical Terminology | 1 or 2 | asynchronous | 5 |
SAIT | Pre-Employment Autobody | full year | 8:30-11:30am, M-Th on campus | 15 |
SAIT | Pre-Employment Carpentry | full year | 8:30-11:30am, M-Th on campus | 15 |
SAIT | Pre-Employment Pipe Trades | full year | 8:30-11:30am, M-Th on campus | 15 |
SAIT | Pre-Employment RV Tech | full year | 1-4pm, M-Th on SAIT Point Trotter campus | 15 |
SAIT | Pre-Employment Welding | full year | 8:30-11:30am, M-Th on campus | 15 |
Proposed for Semester 2 (January/February 2024 start)- subject to change
Ambrose University | Dance Fundamentals | 2 | 6-9pm, Tuesday or Thursday, Jan. - April | 5 |
Ambrose University | Introduction to Christian Theology | 2 | 11:15am-12:30pm Wednesday and Friday, Jan. - April | 5 |
Ambrose University | Introduction to English Literature | 2 | 9:45-11:00am, Wednesday and Friday, Jan. - April | 5 |
Ambrose University | Introduction to Psychology | 2 | 9:45-11:00am Wednesday and Friday, Jan. - April | 5 |
Ambrose University | Introduction to the Bible | 1 and 2 | 11:15-12:30 Wednesday and Friday, Sept. - Dec. | 5 |
Ambrose University | Introduction to the Bible | 1 and 2 | 9:45-11:00am Wednesday and Friday, Jan. - April | 5 |
Ambrose University | Principles of Sociology | 2 | 1:00-2:15pm Wednesday and Friday, Jan. - April | 5 |
Ambrose University | Themes in World History | 2 | 2:30-3:45 Wednesday and Friday, Jan. - April | 5 |
Lethbridge College | Agriculture Finance | 2 | Online | 5 |
Lethbridge College | Entrepreneurship | 2 | Online | 5 |
Lethbridge College | Introduction to Anatomy and Physiology | 2 | Online, potential for couple days of on campus labs, dates TBD | 5 |
Lethbridge College | Introduction to Aquaponic Principles | 2 | Online with some on-campus components | 5 |
Lethbridge College | Introduction to Psychology | 2 | Online | 5 |
Lethbridge College | Introduction to the Criminal Justice System | 2 | Online | 5 |
Lethbridge College | Marketing Fundamentals for Media | 2 | Online | 5 |
Lethbridge College | The Principles of Animation | 2 | Online | 5 |
Lethbridge College | Wellness and Health Issues | 2 | Online | 5 |
Prairie College | Outdoor Leadership | 2 | Blended | 6 |
SAIT | ICT: Networks & Hardware | 2 | 8:30-11:30am M-Th, on campus | 10 |
SAIT | Infection Prevention and Control | 2 | asynchronous | 5 |
SAIT | Science of Health and Wellness | 2 | asynchronous | 5 |
SAIT | Water, Environment and Technology | 2 | 8:30-11:30am, M-Th on campus | 10 |