These are courses we offered previously.
Please note that the information sheets linked here are not current.
2023
Post-Secondary | Program | Semester | Format & schedule | High School Credits |
Ambrose University | Dance Fundamentals | 2 | T or Th, 6:30-9:30pm on campus | 5 |
Ambrose University | Introduction to English Literature | 2 |
W and F, 9:45-11am on campus |
5 |
Ambrose University | Introduction to Plant and Organismal Biology | 2 |
T and Th, 9:45-11am and either M 8:15am-11:15am or M 11:45am-2:45pm on campus |
5 |
Ambrose University | Themes in World History | 2 | W and F, 2:30-3:45pm on campus or online | 5 |
Ambrose University | Introductory Calculus | 2 |
T and Th 8:15-9:30am and M 3-5pm online or on campus |
5 |
Ambrose University | Introduction to Music | 2 | W and F 2:30-3:45pm online | 5 |
Ambrose University | Introduction to Psychology | 2 | W and F 9:45-11am on campus | 5 |
Ambrose University | Introduction to the Bible | 2 | T and Th 2:30-3:45pm on campus | 5 |
Ambrose University | Introduction to Christian Theology | 2 | W and F, 11:15am-12:30pm online or on campus | 5 |
Ambrose University | Principles of Sociology | 2 | T and Th, 1-2:15pm on campus | 5 |
Ambrose University | Synoptic Gospels | 2 | T and Th, 9:45-11:00am online or on campus | 5 |
Bow Valley College | *Justice Studies Bundle | 2 | T and Th, 1-4pm on campus | 10 |
Lethbridge College | Agricultural Finance | 2 | Asynchronous | 5 |
Lethbridge College | Aquaponics | 2 | Asynchronous (with some on campus elements) | 5 |
Lethbridge College | Botany | 1 or 2 | Asynchronous (with some on campus elements) | 5 |
Lethbridge College | Composition | 1 or 2 | Asynchronous | 5 |
Lethbridge College | Ecology | 1 or 2 | Asynchronous (with some on campus elements) | 5 |
Lethbridge College | Entrepreneurship | 2 | Asynchronous | 5 |
Lethbridge College | Family Systems and Development | 1 or 2 | Asynchronous | 5 |
Lethbridge College | Foundations of Educational Assistance | 1 or 2 | Asynchronous | 5 |
Lethbridge College | Health, Safety, and Nutrition | 1 or 2 | Asynchronous | 5 |
Lethbridge College | Interpersonal Relationships and Communications | 1 or 2 | Asynchronous | 5 |
Lethbridge College | Introduction to Anatomy and Physiology | 1 or 2 | Online, potential for couple days of on campus labs, dates TBD | 5 |
Lethbridge College | Introduction To Early Childhood Education | 1 or 2 | Asynchronous | 5 |
Lethbridge College | Introduction to Indigenous Studies | 1 or 2 | Asynchronous | 5 |
Lethbridge College | Introduction to Psychology | 2 | Asynchronous | 5 |
Lethbridge College | Introduction to the Criminal Justice System | 2 | Asynchronous | 5 |
Lethbridge College | Marketing Fundamentals for Media | 2 | Asynchronous | 5 |
Lethbridge College | Medical Terminology/Anatomy and Physiology | 2 | Asynchronous | 5 |
Lethbridge College | Physical Geology | 1 or 2 | Online, potential for couple days of on campus labs, dates TBD | 5 |
Lethbridge College | Principles of Animation | 2 | Asynchronous | 5 |
Lethbridge College | Public Safety & Communications | 1 or 2 | Asynchronous | 5 |
Lethbridge College | Wellness and Health Issues | 1 or 2 | Asynchronous | 5 |
Lethbridge College | Writing for the Workplace (Business Communications) | 1 or 2 | Asynchronous | 5 |
Olds College | Accommodation Management | 2 | Asynchronous | 5 |
Olds College | Accounting Principles | 2 | Asynchronous | 5 |
Olds College | Agriculture Electronics and Control Systems | 2 | Asynchronous | 5 |
Olds College | Applied Ecology | 2 | Asynchronous | 5 |
Olds College | Producing Horticulture Crops | 2 | Asynchronous | 5 |
Olds College | Training for Performance | 2 | Asynchronous | 5 |
Olds College | Veterinary Practice: The Team Connection | 2 | Asynchronous | 5 |
Prairie College | Outdoor Leadership | 2 | In person | 6 |
SAIT | *Foundations in Emergency Care | 2 | On campus | TBA |
SAIT | Infection Prevention and Control | 2 | Asynchronous | 5 |
SAIT | *Information Technology Services | 2 | Synchronous, online and on campus | 10 |
SAIT | Introduction to Business Management | 1 or 2 | Asynchronous | P |
SAIT | *Introduction to Law | 2 | Asynchronous | 5 |
SAIT | Medical Terminology I | 1 or 2 | Asynchronous | 5 |
SAIT | Science of Health and Wellness | 2 | Asynchronous | 5 |
SAIT | *Water, Technology and the Environment | 2 | M-Th 8:30-11:30am on campus | 15 |
University of Lethbridge | Genetically Engineered Machines | 2 | On campus Friday afternoons (proposed) | 5 |
Fall 2022
Ambrose University | Introduction to Business | 1 | On campus, 4pm T&Th | 5 |
Ambrose University | * Introduction to Astronomy | 1 | Hybrid, 5:30pm M | 5 |
Ambrose University | * Introduction to English Literature | 1 | Hybrid, 8:15am T&Th | 5 |
Ambrose University | *Introduction to Psychology | 1 | Hybrid, 1pm W&F | 5 |
Ambrose University | Introduction to the Bible | 1 | Hybrid, 4pm W&F | 5 |
Ambrose University | *Themes in World History | 1 | Hybrid, 4pm T&Th | 5 |
Kate Andrews Fire and Emergency Services Academy | Kate Andrews Fire and Emergency Services Academy | all year, two years required | Friday afternoons, in person | 10 |
Lethbridge College | Animal Science | 1 | Online | 5 |
Lethbridge College | *Botany | 1 or 2 | Online | 5 |
Lethbridge College | *Canadian Government | 1 | Online | 5 |
Lethbridge College | Commodity Marketing | 1 | Online | 5 |
Lethbridge College | *Composition | 1 or 2 | Online | 5 |
Lethbridge College | *Design Fundamentals | 1 | Online | 5 |
Lethbridge College | *Ecology | 1 or 2 | Online | 5 |
Lethbridge College | *Engineering Math I | 1 | Online | 5 |
Lethbridge College | *Family Systems and Development | 1 or 2 | Online | 5 |
Lethbridge College | *Foundations of Educational Assistance | 1 or 2 | Online | 5 |
Lethbridge College | Graphic Communications | 1 | Online | 5 |
Lethbridge College | *Health, Safety, and Nutrition | 1 or 2 | Online | 5 |
Lethbridge College | *Interpersonal Relationships and Communications | 1 or 2 | Online | 5 |
Lethbridge College | Introduction to Anatomy and Physiology | 1 or 2 | Online, potential for couple days of on campus labs, dates TBD | 5 |
Lethbridge College | Introduction to Design Software and Photography | 1 | Online | 5 |
Lethbridge College | *Introduction To Early Childhood Education | 1 or 2 | Online | 5 |
Lethbridge College | *Introduction to Indigenous Studies | 1 or 2 | Online | 5 |
Lethbridge College | *Introduction to Management | 1 | Online | 5 |
Lethbridge College | *Introduction to the Criminal Justice System | 2 | Online | 5 |
Lethbridge College | Physical Geology | 1 or 2 | Online, potential for couple days of on campus labs, dates TBD | 5 |
Lethbridge College | *Public Safety Communications | 1 or 2 | Online | 5 |
Lethbridge College | *Research and Writing for New Media | 1 | Online | 5 |
Lethbridge College | *Wellness and Health Issues | 1 or 2 | Online | 5 |
Lethbridge College | *Writing for the Workplace | 1 or 2 | Online | 5 |
Olds College | Introduction to Sports Management | 1 | Online | 5 |
Olds College | Introduction to the Veterinary Profession | 1 | Online | 5 |
Olds College | Managing Landscapes | 1 | Online | 5 |
Olds College | Precision Agriculture: Solving Technology Problems in Agriculture | 1 | Online | 5 |
SAIT | Anatomy and Physiology | 1 | Online | 5 |
SAIT | Introduction to Business Management | 1 or 2 | Online | 5 |
SAIT | Medical Terminology I | 1 or 2 | Online | 5 |
SAIT | Pre-employment Carpentry | All year, mornings or afternoons | M-Th mornings, or afternoons, on campus | 15 |
SAIT | Pre-employment Welding | All year, mornings | M-Th mornings, on campus | 15 |
Summer 2022
Post-Secondary | Program | Semester | Format & schedule | High School Credits |
SAIT | Medical Terminology I | Summer | Online, synchronous | 5 |
University of Calgary | Computer Science | Summer | On campus | 5 |
University of Calgary | Psychology for Everyday Life | Summer | Online, synchronous | 5 |
University of Calgary | University Calculus I | Summer | On campus | 5 |
2022
Post-Secondary | Program | Semester | Format & schedule | High School Credits |
Ambrose University | Dance Fundamentals | January - April |
T&Th 6:45-9:45pm on campus |
5 |
Ambrose University | Introduction to the Bible | January - April | T&Th 4-5:15pm on campus | 5 |
Lethbridge College | Agriculture Finance | 2 | Online (A) | 5 |
Lethbridge College | Introduction to Psychology | 2 | Online (A) | 5 |
Lethbridge College | Marketing Fundamentals for Media | 2 | Online (A) | 5 |
Lethbridge College | Physical Geology | 2 | Online (A) and on campus | 5 |
Lethbridge College | Principles of Animation | 2 | Online (A) | 5 |
Olds College | Applied Ecology | 2 | Online | 5 |
Olds College | Global and Sustainable Tourism | 2 | Online | 5 |
Olds College | Introduction to Sports Management | 2 | Online | 5 |
Olds College | Precision Agriculture: Solving Technology Problems in Agriculture | 2 | Online | 5 |
Olds College | Producing Horticulture Crops | 2 | Online | 5 |
Olds College | Veterinary Practice: The Team Connection | 2 | Online | 5 |
Prairie College | Outdoor Leadership (proposed) | Spring | In person, March 5 in Calgary and March 28-April 1 at Frontier Lodge, Nordegg | 6 |
SAIT | Anatomy and Physiology | 2 | Online | 5 |
SAIT | Exploring Wood Trades | 2 | M-Th afternoons on campus | 9 |
SAIT | Healthcare Bundle | 2 | Online, synchronous, and on campus | 20 |
SAIT | Infection Prevention and Control | 2 | Online | 5 |
SAIT | Medical Terminology I | 2 | Online | 5 |
SAIT | Innovation and Disruption in Water Systems | 2 | Asynchronous online with some synchronous labs on some Fridays | 5 |
SAIT | Introduction to Business Management | 2 | Online | 5 |
University of Lethbridge | Genetically Engineered Machines | 2 | On campus | 5 |
2020-2021 (Semester 1, 2 and full year)
Sector | Program | Post-Secondary | Semester | Online/ In-class Schedule | HS Credits |
Bible | Introduction to the Bible | Ambrose | 1 | W/F 4-5:15pm Sept. 9-Dec. 21 | 5 |
Business, Law and Leadership | Introduction to Business | Ambrose | 1 | T/TH 4-5:15pm Sept.10-Dec.21 | 5 |
Interpersonal Relationships and Communication Skills | Bow Valley College | 1 | online | 5 | |
Introduction to Forensic Science | Bow Valley College | 1 | online | 5 | |
Introduction to Management | Bow Valley College | 1 | online | 5 | |
Introduction to the Criminal Justice System | Bow Valley College | 2 | online | 5 | |
Outdoor Leadership (proposed) | Prairie College / Frontier Lodge | 2 | one Saturday plus one week in Spring Break |
5 | |
Fine arts | Dance Fundamentals | Ambrose | 2 | 6:30-9:30pm T or Th, Jan.12 - Apr. 14, 2021 | 5 |
Health and Safety, Human Services and Psychology | Health, Nursing and Human Services Bundle: Human Growth and Dev. Across the Lifespan, and Interpersonal and Communication Skills |
Bow Valley College | 2 | on campus, time TBA | 10 |
Introduction to Psychology | Bow Valley College | 2 | online | 5 | |
Medical Terminology 1 | Bow Valley College | 1 | online | 5 | |
Medical Terminology 1 | Bow Valley College | 2 | online | 5 | |
Unit Clerk Certificate | Lethbridge College | full year | M-F mornings or afternoons | 31 | |
Health Care Career Essentials | SAIT | 2 | M-Th mornings (proposed) |
15 | |
Pharmacy Assistant Certificate | SAIT | full year | M-Th mornings or afternoons, TBA | 26 | |
Kate Andrews Fire Academy | Town of Coaldale - Fire Hall | full year | F afternoons | 5 | |
Science and Technology | The Organization and Diversity of Life | Ambrose | 2 | T/TH 4-5:15pm Jan. 12–Apr. 26 | 5 |
Internet of Things | Bow Valley College | 1 | online | 5 | |
Programming Fundamentals | Bow Valley College | 2 | online | 5 | |
Software Development: Programming Fundamentals and Internet of Things |
Bow Valley College | 2 | on campus, time TBA | 10 | |
Genetically Engineered Machines | University of Lethbridge | 1 | F afternoons | 5 | |
Trades and Transportation | Ironworkers Exploratory - Lethbridge | Ironworkers and Career Transitions | April -June, 2021 | 9:00-4:00 M-F | TBA |
Aviation | Prairie College | full year | online | 10 | |
Metal Trades Exploratory | SAIT | 2 | TBA | TBA | |
Pre-Employment Carpentry | SAIT | full year | TBA | 15 | |
Pre-Employment Pipe Trades | SAIT | full year | TBA | 15 | |
Pre-Employment Welding | SAIT | full year | TBA | 15 |
2020-2021 (Semester 2 only)
Post-Secondary |
Program (click title to access sheet) |
Semester |
Online, or in-class schedule |
Applic- ation | HS Credits |
Ambrose | The Organization and Diversity of Life | 2nd | T/TH 4-5:15pm – Jan. 12 – April 26 (online synchronous and asynchronous) | Nov. 30 | 5 |
Olds College | Applied Ecology | 2nd | online, asynchronous | Nov. 30 | 5 |
Olds College | Introduction to the Veterinary Profession | 2nd | online, asynchronous | Nov. 30 | 5 |
Olds College | Precision Agriculture: Solving Technology Problems | 2nd | online, asynchronous | Nov. 30 | 5 |
Olds College | Producing Horticulture Crops | 2nd | online, asynchronous | Nov. 30 | 5 |
Olds College | Veterinary Practice: The Team Connection | 2nd | online, asynchronous | Nov. 30 | 5 |
Prairie College | Aviation | 2nd | online, synchronous (1:40pm M, W &Th proposed), or asynchronous | Nov. 30 | 5 |
SAIT | Anatomy and Physiology | 2nd | online, asynchronous | Nov. 30 | 5 |
SAIT | Healthcare Career Essentials | 2nd | Blended (synchronous online and on campus, mornings, February - June) | Nov. 30 | 20 |
SAIT | Healthcare Professionalism | 2nd | online, asynchronous | Nov. 30 | 5 |
SAIT | Infection Prevention and Control | 2nd | online, asynchronous | Nov. 30 | 5 |
SAIT | Management 200: Introduction to Business | 2nd | online, asynchronous | Nov. 30 | 5 |
SAIT | Medical Terminology I | 2nd | online, asynchronous | Nov. 30 | 5 |
SAIT | Science of Health and Wellness | 2nd | online, asynchronous | Nov. 30 | 5 |
2019-2020 (Semester 1, 2 and full year)
Program |
Institution |
Applic. |
Term |
Schedule |
Credits |
Bible |
|
||||
Ambrose |
TBA |
2 |
1:00pm T and Th, or 8:15am W and F |
5 |
|
|
|
|
|
|
|
Business, Community and Leadership |
|
||||
Ambrose |
May 10 |
2 |
M and W after school |
5 |
|
Justice Studies: Introduction to the Criminal Justice System, and Interpersonal Relationships and Communication Skills |
Bow Valley College |
May 10 |
1 |
T and Th afternoons |
10 |
Frontier Lodge / Prairie College |
TBA |
Spring |
one Saturday plus one week in Spring Break |
5 |
|
|
|
||||
Health |
|
||||
Health Administration 1: Medical Terminology 1 and Introduction to Health Care Fundamentals |
Bow Valley College |
May 10 |
1 |
M and Th afternoons |
10 |
Health Administration 2: Role Concepts in Health Care and Business Communication |
Bow Valley College |
TBA |
2 |
TBA |
10 |
SAIT |
May 10 |
1 |
M - Th mornings |
15 |
|
SAIT |
TBA |
2 |
M - Th mornings |
15 |
|
Bow Valley College |
May 10 |
1 |
T and Th afternoons |
10 |
|
Health, Nursing and Human Services 2: Human Growth and Dev. Across the Lifespan, and Interpersonal and Communication Skills |
Bow Valley College |
TBA |
2 |
TBA |
10 |
SAIT |
May 10 |
Full year |
M - Th afternoons |
26 |
|
|
|
||||
Pre-Engineering and Computer Science |
|||||
SAIT |
May 10 |
1 |
M - Th mornings |
10 |
|
SAIT |
TBA |
2 |
M - Th mornings |
15 |
|
SAIT |
May 10 |
1 |
M - Th mornings |
15 |
|
Software Development: Programming Fundamentals and Internet of Things |
Bow Valley College |
TBA |
2 |
TBA |
10 |
|
|
|
|
||
Trades |
|
||||
Ironworkers Exploratory - Lethbridge |
Ironworkers and Career Transitions |
TBA |
April-June |
9:00-4:00 M-F |
TBA |
SAIT |
TBA |
2 |
M - Th afternoons |
TBA |
|
SAIT |
May 10 |
Full year |
M - Th mornings |
15 |
|
SAIT |
May 10 |
Full year |
M - Th mornings |
15 |
|
SAIT |
May 10 |
Full year |
M - Th mornings |
15 |
|
SAIT |
May 10 |
Full year |
M - Th mornings |
15 |
|
|
|||||
Online courses: |
|||||
Bow Valley College |
May 20 |
Full year |
online |
10 |
|
Digital Design (proposed) |
Bow Valley College |
TBA |
2 |
online |
5 |
Introduction to Entrepreneurship |
Bow Valley College |
TBA |
2 |
online |
5 |
Bow Valley College |
May 20 |
1 |
online |
5 |
|
Bow Valley College |
TBA |
2 |
online |
5 |
|
Bow Valley College |
TBA |
2 |
online |
5 |
|
Bow Valley College |
May 20 |
1 |
online |
5 |
|
Bow Valley College |
May 20 |
1 |
online |
5 |
|
Medical Terminology 1 |
Bow Valley College |
TBA |
2 |
online |
5 |