Previously Offered courses
These are courses we offered previously.
Please note that the information sheets linked here may not be current.
2020-2021 (Semester 1, 2 and full year)
Sector | Program | Post-Secondary | Semester | Online/ In-class Schedule | HS Credits |
Bible | Introduction to the Bible | Ambrose | 1 | W/F 4-5:15pm Sept. 9-Dec. 21 | 5 |
Business, Law and Leadership | Introduction to Business | Ambrose | 1 | T/TH 4-5:15pm Sept.10-Dec.21 | 5 |
Interpersonal Relationships and Communication Skills | Bow Valley College | 1 | online | 5 | |
Introduction to Forensic Science | Bow Valley College | 1 | online | 5 | |
Introduction to Management | Bow Valley College | 1 | online | 5 | |
Introduction to the Criminal Justice System | Bow Valley College | 2 | online | 5 | |
Outdoor Leadership (proposed) | Prairie College / Frontier Lodge | 2 | one Saturday plus one week in Spring Break |
5 | |
Fine arts | Dance Fundamentals | Ambrose | 2 | 6:30-9:30pm T or Th, Jan.12 - Apr. 14, 2021 | 5 |
Health and Safety, Human Services and Psychology | Health, Nursing and Human Services Bundle: Human Growth and Dev. Across the Lifespan, and Interpersonal and Communication Skills |
Bow Valley College | 2 | on campus, time TBA | 10 |
Introduction to Psychology | Bow Valley College | 2 | online | 5 | |
Medical Terminology 1 | Bow Valley College | 1 | online | 5 | |
Medical Terminology 1 | Bow Valley College | 2 | online | 5 | |
Unit Clerk Certificate | Lethbridge College | full year | M-F mornings or afternoons | 31 | |
Health Care Career Essentials | SAIT | 2 | M-Th mornings (proposed) |
15 | |
Pharmacy Assistant Certificate | SAIT | full year | M-Th mornings or afternoons, TBA | 26 | |
Kate Andrews Fire Academy | Town of Coaldale - Fire Hall | full year | F afternoons | 5 | |
Science and Technology | The Organization and Diversity of Life | Ambrose | 2 | T/TH 4-5:15pm Jan. 12–Apr. 26 | 5 |
Internet of Things | Bow Valley College | 1 | online | 5 | |
Programming Fundamentals | Bow Valley College | 2 | online | 5 | |
Software Development: Programming Fundamentals and Internet of Things |
Bow Valley College | 2 | on campus, time TBA | 10 | |
Genetically Engineered Machines | University of Lethbridge | 1 | F afternoons | 5 | |
Trades and Transportation | Ironworkers Exploratory - Lethbridge | Ironworkers and Career Transitions | April -June, 2021 | 9:00-4:00 M-F | TBA |
Aviation | Prairie College | full year | online | 10 | |
Metal Trades Exploratory | SAIT | 2 | TBA | TBA | |
Pre-Employment Carpentry | SAIT | full year | TBA | 15 | |
Pre-Employment Pipe Trades | SAIT | full year | TBA | 15 | |
Pre-Employment Welding | SAIT | full year | TBA | 15 |
2020-2021 (Semester 2 only)
Post-Secondary |
Program (click title to access sheet) |
Semester |
Online, or in-class schedule |
Applic- ation | HS Credits |
Ambrose | The Organization and Diversity of Life | 2nd | T/TH 4-5:15pm – Jan. 12 – April 26 (online synchronous and asynchronous) | Nov. 30 | 5 |
Olds College | Applied Ecology | 2nd | online, asynchronous | Nov. 30 | 5 |
Olds College | Introduction to the Veterinary Profession | 2nd | online, asynchronous | Nov. 30 | 5 |
Olds College | Precision Agriculture: Solving Technology Problems | 2nd | online, asynchronous | Nov. 30 | 5 |
Olds College | Producing Horticulture Crops | 2nd | online, asynchronous | Nov. 30 | 5 |
Olds College | Veterinary Practice: The Team Connection | 2nd | online, asynchronous | Nov. 30 | 5 |
Prairie College | Aviation | 2nd | online, synchronous (1:40pm M, W &Th proposed), or asynchronous | Nov. 30 | 5 |
SAIT | Anatomy and Physiology | 2nd | online, asynchronous | Nov. 30 | 5 |
SAIT | Healthcare Career Essentials | 2nd | Blended (synchronous online and on campus, mornings, February - June) | Nov. 30 | 20 |
SAIT | Healthcare Professionalism | 2nd | online, asynchronous | Nov. 30 | 5 |
SAIT | Infection Prevention and Control | 2nd | online, asynchronous | Nov. 30 | 5 |
SAIT | Management 200: Introduction to Business | 2nd | online, asynchronous | Nov. 30 | 5 |
SAIT | Medical Terminology I | 2nd | online, asynchronous | Nov. 30 | 5 |
SAIT | Science of Health and Wellness | 2nd | online, asynchronous | Nov. 30 | 5 |
2019-2020 (Semester 1, 2 and full year)
Program |
Institution |
Applic. |
Term |
Schedule |
Credits |
Bible |
|
||||
Ambrose |
TBA |
2 |
1:00pm T and Th, or 8:15am W and F |
5 |
|
|
|
|
|
|
|
Business, Community and Leadership |
|
||||
Ambrose |
May 10 |
2 |
M and W after school |
5 |
|
Justice Studies: Introduction to the Criminal Justice System, and Interpersonal Relationships and Communication Skills |
Bow Valley College |
May 10 |
1 |
T and Th afternoons |
10 |
Frontier Lodge / Prairie College |
TBA |
Spring |
one Saturday plus one week in Spring Break |
5 |
|
|
|
||||
Health |
|
||||
Health Administration 1: Medical Terminology 1 and Introduction to Health Care Fundamentals |
Bow Valley College |
May 10 |
1 |
M and Th afternoons |
10 |
Health Administration 2: Role Concepts in Health Care and Business Communication |
Bow Valley College |
TBA |
2 |
TBA |
10 |
SAIT |
May 10 |
1 |
M - Th mornings |
15 |
|
SAIT |
TBA |
2 |
M - Th mornings |
15 |
|
Bow Valley College |
May 10 |
1 |
T and Th afternoons |
10 |
|
Health, Nursing and Human Services 2: Human Growth and Dev. Across the Lifespan, and Interpersonal and Communication Skills |
Bow Valley College |
TBA |
2 |
TBA |
10 |
SAIT |
May 10 |
Full year |
M - Th afternoons |
26 |
|
|
|
||||
Pre-Engineering and Computer Science |
|||||
SAIT |
May 10 |
1 |
M - Th mornings |
10 |
|
SAIT |
TBA |
2 |
M - Th mornings |
15 |
|
SAIT |
May 10 |
1 |
M - Th mornings |
15 |
|
Software Development: Programming Fundamentals and Internet of Things |
Bow Valley College |
TBA |
2 |
TBA |
10 |
|
|
|
|
||
Trades |
|
||||
Ironworkers Exploratory - Lethbridge |
Ironworkers and Career Transitions |
TBA |
April-June |
9:00-4:00 M-F |
TBA |
SAIT |
TBA |
2 |
M - Th afternoons |
TBA |
|
SAIT |
May 10 |
Full year |
M - Th mornings |
15 |
|
SAIT |
May 10 |
Full year |
M - Th mornings |
15 |
|
SAIT |
May 10 |
Full year |
M - Th mornings |
15 |
|
SAIT |
May 10 |
Full year |
M - Th mornings |
15 |
|
|
|||||
Online courses: |
|||||
Bow Valley College |
May 20 |
Full year |
online |
10 |
|
Digital Design (proposed) |
Bow Valley College |
TBA |
2 |
online |
5 |
Introduction to Entrepreneurship |
Bow Valley College |
TBA |
2 |
online |
5 |
Bow Valley College |
May 20 |
1 |
online |
5 |
|
Bow Valley College |
TBA |
2 |
online |
5 |
|
Bow Valley College |
TBA |
2 |
online |
5 |
|
Bow Valley College |
May 20 |
1 |
online |
5 |
|
Bow Valley College |
May 20 |
1 |
online |
5 |
|
Medical Terminology 1 |
Bow Valley College |
TBA |
2 |
online |
5 |